Matthew Liberatore
STL · SP · Throws R
Percentile Rankings
Below AvgAverageAbove Avg
Pitching Profile
| ERA | 4.39 |
| FIP | 3.11 |
| ERA-FIP | +1.28 |
| WHIP | 1.31 |
| K/9 | 7.3 |
| BB/9 | 2.7 |
| HR/9 | 0.48 |
Projected Season
| Innings Pitched | 149 |
| Games Started | 27 |
| Wins | 8 |
| Strikeouts | 120 |
| Walks | 45 |
| HR Allowed | 7 |
| Batters Faced | 641 |
League Rankings
| Stat | Value | Rank |
| ERA | 4.39 | #112 |
| WHIP | 1.31 | #110 |
| K% | 18.8% | #132 |
| BB% | 7.1% | #51 |
| K/BB | 2.65 | #100 |
Pitch Movement
Four-Seam
Slider
Curveball
Changeup
Sinker
Cutter
Stuff+ Ratings
100 = league average. Based on velocity, movement, and K% correlation.
Scouting Report
Back-end starter. 4.39 ERA suggests a 4th/5th starter profile.
ERA-FIP gap of +1.28 suggests some bad luck — FIP says he's better than his ERA shows.