Luis Severino
OAK · SP · Throws R
Percentile Rankings
Below AvgAverageAbove Avg
Pitching Profile
| ERA | 4.58 |
| FIP | 3.22 |
| ERA-FIP | +1.36 |
| WHIP | 1.34 |
| K/9 | 7.3 |
| BB/9 | 2.9 |
| HR/9 | 0.5 |
Projected Season
| Innings Pitched | 175 |
| Games Started | 30 |
| Wins | 10 |
| Strikeouts | 141 |
| Walks | 56 |
| HR Allowed | 9 |
| Batters Faced | 753 |
League Rankings
| Stat | Value | Rank |
| ERA | 4.58 | #133 |
| WHIP | 1.34 | #119 |
| K% | 18.8% | #131 |
| BB% | 7.5% | #60 |
| K/BB | 2.51 | #112 |
Pitch Movement
Four-Seam
Sweeping Curve
Sinker
Cutter
Changeup
Slider
Stuff+ Ratings
100 = league average. Based on velocity, movement, and K% correlation.
Scouting Report
Back-end starter. 4.58 ERA suggests a 4th/5th starter profile.
ERA-FIP gap of +1.36 suggests some bad luck — FIP says he's better than his ERA shows.